Speaker | Subject | Date |
Prof. Francoise Combes Observatoire de Paris & Collège de France, France | Molecular tori, black hole fueling and feedback in nearby AGN | 13.11.2019 13:00 |
Dr. Olga V. Khabarova Pushkov Institute of Terrestrial Magnetism, Ionosphere and Radio Wave Propagation, Russian Academy of Sciences (IZMIRAN), Moscow, Russia | The dynamical heliospheric current sheet. Waves, ripples, magnetic islands and related effects. | 11.11.2019 12:00 |
Dr. Thomas Bisbas National Observatory of Athens, IAASARS | Photodissociation and cosmic-ray dominated regions from local infrared dark clouds to distant star-forming galaxies | 06.11.2019 12:00 |
Dr. Steve Schulze Weizmann Institute of Science, Israel | The Host Galaxies Properties of the PTF Core-Collapse Supernova Sample | 23.10.2019 12:00 |
Dr. Bruno Altieri ESAC, Spain | The dark universe in the eyes of Euclid | 21.10.2019 12:00 |
A. Nersesian National Observatory of Athens, Greece | Revealing the dust heating processes on global and spatial scales | 16.10.2019 12:00 |
Dr. Vana Fragkou University of Hong Kong, Hong Kong | Galactic Planetary Nebulae especially those in Open Star Clusters | 18.09.2019 12:00 |
Dr. George Livadiotis Southwest Research Institute, USA | KAPPA distributions: theory and application in space plasmas | 22.07.2019 12:00 |
Dr. Nikos Karnezis Astroparticle and Cosmology Laboratory, France | Listening to the Universe with the LISA mission: current status and future prospects | 16.07.2019 13:00 |
Dr. M. Tsakiris Shanghai Tech University | On some recent algebraic and non-convex approaches for subspace learning and sensing | 21.06.2019 11:00 |
Dr. A. Paliathanasis University of Athens, Greece | Inhomogeneous Cosmology: Szekeres system and extensions in modern cosmology | 18.06.2019 12:00 |
Yuri Khotyaintsev Swedish Institute of Space Physics | Magnetospheric Multiscale Mission - a Plasma Physics Observatory | 13.06.2019 12:00 |
Dr. E. Saridakis NTUA, Greece | Constraining cosmological models through gravitational waves observations | 12.06.2019 12:45 |
Dr. S. Nesseris, Instituto de Fisica Teorica, Spain | Unraveling the effective fluid approach in f(R) and Horndeski models | 12.06.2019 12:00 |
Dr. Tea Temim STSCI, USA | Supernovae as Drivers of Dust Evolution in Galaxies | 10.06.2019 12:00 |
Dr. I. Dalianis NTUA, Greece | Probing the Early Universe through multi-messenger observations | 05.06.2019 12:45 |
Dr. G. Papadopoulos University of Athens, Greece | Preserving Kerr symmetries in deformed space-times | 05.06.2019 12:00 |
K. Migkas Bonn, Germany | Probing the anisotropy of the Universe using galaxy clusters and the eeHIFLUGCS sample | 29.05.2019 12:00 |
Dr. P. Papaderos University of Porto, Portugal | FADO: a novel spectral population synthesis tool for the exploration of galaxy evolution by means of genetic optimization under self-consistency boundary conditions | 17.05.2019 13:00 |
Dr Angelos Vourlidas Johns Hopkins, USA | Touching the Sun': The Parker Solar Probe Mission | 15.05.2019 12:00 |
Dr. Ioannis Liodakis Stanford, USA | Probing the nature of the known unknowns of the γ-ray universe | 17.04.2019 12:00 |
Dr. Nectaria Gizani Hellenic Open University, Greece | The importance of Radio astronomy. The Hellenic radio telescope | 03.04.2019 12:00 |
Dr. Frank Tramper National Observatory of Athens, Greece | Massive stars - binaries, Wolf-Rayets, and the early Universe connection | 27.03.2019 12:00 |
Dr Konstantin Herbst Institut fuer Experimentelle und Angewandte Physik, Christian-Albrechts-Universitaet zu Kiel, Germany | Cosmic Rays in Habitable Zones | 20.03.2019 12:00 |
Dr. Mateja Dumbovic Institute of Physics, University of Graz, Austria | Modelling of ICME caused Forbush Decreases | 13.03.2019 12:00 |
Dr. Avishay Gal-Yam Weizmann Institute of Science | The Zwicky Transient Facility (ZTF): a live movie of the sky | 31.01.2019 12:00 |
Dr. Georgios Vasilopoulos Yale, USA | ULX pulsars revisited: the curious case of NGC300 ULX1 | 8.01.2019 12:00 |
Dr. Anezina Solomonidou ESA-ESAC, Spain | The icy moons of Jupiter and Saturn: The lesson learnt from Cassini and the preparation of ESA’s JUICE mission | 20.12.2018 12:45 |
Dr. Elias Koulouridis CEA Saclay, France | Active galactic nuclei and clusters of galaxies: evolution, interactions, cosmological applications | 20.12.2018 12:00 |
Dr. Filippos Koliopanos Research Institute in Astrophysics and Planetology, IRAP, Greece | The broad and ubiquitous ~1 keV emission line complex in the spectra of X-ray binaries. | 19.12.2018 12:00 |
Dr. Eleni Vardoulaki Argelander-Institut für Astronomie, University of Bonn, Germany | The importance of radio observations in understanding galaxy formation and evolution, and why AGN are special | 14.12.2018 12:00 |
Dr. Sofia Lianou CEA-Saclay, France | (Dwarf) galaxy evolution: clues from the local Universe | 13.12.2018 12:00 |
Dr. Alexandra Tsekeri NOA-IAASARS, Greece | Aerosol Remote Sensing: Challenges and prospects | 13.12.2018 12:00 |
Dr. Marina Vika NOA-IAASARS, Greece | Structure and morphology of galaxies in the nearby Universe | 11.12.2018 12:00 |
Dr. Antonis Gkikas National Observatory of Athens, Greece | Implementation of Earth Observations for monitoring dust aerosols from regional to global scales | 07.12.2018 12:45 |
Dr. Panagiotis Elias National Observatory of Athens, Greece | Synergy of ground deformation and other observations to study geophysical processes, contributing to related hazards assessment | 07.12.2018 12:00 |
Dr. Alexios Liakos National Observatory of Athens, Greece | A journey from the dark labs to the Moon and the Stars | 06.12.2018 12:45 |
Dr. Odysseas Dionatos Institut für Astrophysik, Universität Wien, Austria | The role of feedback processes in regulating the star formation | 06.12.2018 12:00 |
Dr. George Mountrichas National Observatory of Athens, Greece | The environment of AGN and their interplay with their host galaxies. | 05.12.2018 12:45 |
Dr. Danae Polychroni Universidad de Atacama, Chile | A tale of Two Clouds: Cores and Filaments in Orion & W3 | 05.12.2018 12:00 |
Dr. P. Petropoulos ELGO DEMETER & Technical University of Crete, Greece | Ongoing & future research, research vision and synergies with existing EO research at IAASARS | 28.11.2018 12:45 |
Dr. Ioannis Papoutsis National Observatory of Athens, Greece | Big Earth Observation data for Disaster Risk Reduction | 28.11.2018 12:00 |
Dr Sotirios A. Mallios | A study of the contribution of thunderstorms to the Global Electric Circuit using a time-dependent numerical model and a fractal model | 14.11.2018 12:00 |
Dr. Emmanouil Angelakis Max-Planck-Institut fΓΌr Radioastronomie, Bonn, Germany | Conditions and processes of relativistic plasma outflows through multi-band all-Stokes parameters monitoring | 23.10.2018 14:00 |
Dr. Hanae Inami Centre de Recherche Astrophysique de Lyon, France | The AKARI 2.5-5um Spectra of Local Luminous Infrared Galaxies | 22.10.2018 12:00 |
Dr. Evangelia Ntormousi Foundation for Science and Technology, Greece | Non-ideal MHD simulations of molecular clouds: filament and core formation | 03.10.2018 13:00 |
Dr. Konstantina Boutsia Carnegie Institution for Science, USA) | The contribution of faint AGN to reionization | 17.09.2018 12:00 |
Ass. Prof. Elias Chatzitheodoridis Earth Sciences Department, School of Mining & Metallurgical Engineering, NTUA, Greece | Habitable environments on Mars: evidence from Martian meteorites | 05.09.2018 11:30 |
Seminars
The seminars of the Institute of Astronomy, Astrophysics, Space Applications and Remote Sensing (IAASARS) are held on a weekly basis in the “Emilios Charlaftis” room. Note * indicates seminars to be held in the dome room of the Newall Telescope. Researchers who intend to visit Athens and wish to give a seminar to the Institute members can contact Α. Georgakakis or E. Koulouridis. Seminars are given in English.
Room availability here.