Speaker | Subject | Date |
Prof. Isabel Pérez (Universidad de Granada, Spain) | CAVITY project first results: Unveiling the formation and evolution of galaxies in cosmological voids | 03.05.2023 12:00 |
Dr. Theodoros Papanikolaou (NOA/Greece) | Gravitational wave signatures associated to primordial black holes. | 29.03.2023 12:00 |
Jorge Garcia Rojas (Institute of Astrophysics of the Canary Islands, University of La Laguna, Spain) | Planetary nebulae with high abundance discrepancy factors through the eyes of a MUSE | 22.02.2023 12:00 |
Denise Rocha Gonçalves (Valongo Observatory, Federal University of Rio de Janeiro, Brazil) | The chemical evolution of nearby dwarf galaxies given by strong emission-line populations | 21.02.2023 12:00 |
Dr. Lydia Makrygianni (Tel Aviv University, Israel) | AT 2021loi: A Bowen Fluorescence Flare with a Re-brightening Episode, Occurring in a Previously-Known AGN | 15.02.2023 12:00 |
Alex Sicilia (SISSA, Italy) | The Black Hole Mass Function: From Stellar to Supermassive | 08.02.2023 12:00 |
Prof. M. Petropoulou (NKUA) | Hadronic radiation models for AGN jets in the multi-messenger era | 01.02.2023 12:00 |
Prof. D. Psaltis (Georgia Institute of Technology) | Physics We Learned with the Event Horizon Telescope | 31.01.2023 12:00 |
Dr Nikolaos Karnesis (Aristotle U., Thessaloniki) | The era of Gravitational Waves Astronomy; Extracting the full science potential from the data | 18.01.2023 12:00 |
Dr. J. Antoniadis (FORTH/Crete) | Searching for the background hum of the Universe with Pulsar Timing Arrays | 07.12.2022 12:00 |
Dr. Manos Zapartas (IAASARS/NOA) | Core-collapse supernovae explosions from massive single and binary stars | 30.11.2022 12:00 |
Prof. Randa Asa'd (American University of Sharjah/UAE) | Metallicity and Abundances of Galaxies | 23.11.2022 12:00 |
Prof. Stavros Katsanevas (European Gravitational Observatory) | Gravitational Waves, The recent past, the present and the near future | 26.10.2022 12:00 |
Prof. D. Nanopoulos (Texas A&M Uni, USA) | Cosmology and phenomenology of superstring derived non-scale flipped SU(5) | 05.10.2022 12:00 |
Seminars
The seminars of the Institute of Astronomy, Astrophysics, Space Applications and Remote Sensing (IAASARS) are held on a weekly basis in the “Emilios Charlaftis” room. Note * indicates seminars to be held in the dome room of the Newall Telescope. Researchers who intend to visit Athens and wish to give a seminar to the Institute members can contact Α. Georgakakis or E. Koulouridis. Seminars are given in English.
Room availability here.