Ομιλητής | Θέμα | Ημερομηνία |
Dr. Stephen Williams National Observatory of Athens, Greece | Massive Stars in the Local Universe Identified in the Mid-Infrared | 22.7.2015 12:00 |
Prof. Mihalis Mathioudakis Queen's University Belfast, UK | The fundamental blocks of solar magnetism - Getting ready for DKIST | 15.7.2015 12:00 |
Dr. George Livadiotis Southwest Research Institute, USA | What is a kappa distribution and why is it fundamental for modern physics? | 9.7.2015 12:00 |
Dr. Foteini (Claire) Lykou University of Vienna, Austria | Exploring asymmetries from the AGB and beyond: disks, torii and spirals | 17.6.2015 12:00 |
Dr. Reik Donner Potsdam Institute for Climate Impact Research, Germany | Tracking time-dependent dynamical complexity in geophysical time series | 10.6.2015 14:00 |
Prof. Jeremy Mould Swinburne University of Technology, Australia | Mapping the Dark Matter | 9.6.2015 12:00 |
Ms. Eleni Marinou National Observatory of Athens, Greece | LIDAR_Part1: The PollyXT LIDAR Infrastructure of IAASARS/NOA (live demonstration) | 3.6.2015 14:00 |
Dr. George Ropokis National Observatory of Athens, Greece | Cognitive Radio: How much knowledge is enough? | 27.5.2015 12:00 |
Dr. Karl-Ludwig Klein Observatoire de Paris, France | Radio signatures of solar energetic particle events | 20.5.2015 12:00 |
Dr. Kalliopi Dasyra University of Athens, Greece | AGN feedback affecting galaxy evolution: evidence from observations of galaxies with radio jets | 14.5.2015 12:00 |
Mr. Kourniotis Michalis National Observatory of Athens, Greece | Properties of Μassive Εclipsing Βinaries in the Danks Clusters | 13.5.2015 12:00 |
Dr. Stavros Dimitrakoudis National Observatory of Athens, Greece | ULF wave radial diffusion in the radiation belts | 29.4.2015 12:00 |
Dr. Fabrizio Nicastro INAF - Astronomical Observatory of Rome, Italy | The Hunt for Universe Roaming Baryons | 22.4.2015 12:00 |
Dr. Nikolaos Nanouris National Observatory of Athens, Greece | Observed period variations in eclipsing binaries: Modeling, interpretation, and future prospects | 1.4.2015 12:00 |
Dr. Elias Koulouridis National Observatory of Athens, Greece | The environment of AGN - Exotic AGN | 18.3.2015 14:00 |
Dr. Letizia Cassara INAF - IASF Milano, Italy | Evolutionary spectral synthesis models of galaxies along the Hubble Sequence in presence of dust | 5.3.2015 12:00 |
Dr. Stavros Stagakis National Observatory of Athens, Greece | Monitoring vegetation dynamics using multispectral and hyperspectral satellite data | 14.1.2015 12:00 |
Dr. Alkistis Pourtsidou University of Portsmouth, UK | 21-cm cosmology: Gravitational Lensing and Baryon Acoustic Oscillations studies using HI Intensity Mapping | 17.12.2014 12:00 |
Dr. Marina Vika National Observatory of Athens, Greece | MegaMorph: developing advanced galaxy decomposition software for multi-wavelength surveys | 11.12.2014 12:00 |
Dr. Elena Nikolaeva National Observatory of Athens, Greece | Okada forward model and inverse model of InSAR data | 03.12.2014 12:00 |
Prof. Christophe Sauty Observatoire de Paris, France | Numerical simulations versus analytical models: What can we learn about counterrotation and dead zones in young star and AGN jets? | 27.11.2014 14:00 |
Dr. Laure Ciesla University of Crete, Greece | Constraining the AGN host galaxy properties with Spectral Energy Distribution modelling | 26.11.2014 12:00 |
Dr. Ricardo Rizzo Centro de Astrobiologia (INTA/CSIC), Spain | Radio astronomy from CAB and MDSCC in Madrid: facilities, current status and opportunities | 20.11.2014 14:00 |
Dr. Sung-Hong Park National Observatory of Athens, Greece | Magnetic Helicity in Solar Active Regions and Its Relationship with Large-scale Solar Eruptions | 12.11.2014 14:00 |
Dr. Thomas Bisbas University College London, UK | Athens Classic Marathon Seminar Series: Modelling the physics and chemistry of expanding diffuse nebulae | 07.11.2014 12:00 |
Prof. Tijana Prodanovic University of Novi Sad, Serbia | Cosmic Rays: A View into Structure Formation and the New Physics | 05.11.2014 12:00 |
Mr. Filippos Koliopanos Max Planck Institute for Astrophysics, Germany | X-ray diagnostics of chemical composition of the accretion disk and donor star in ultra-compact X-ray binaries | 30.10.2014 12:00 |
Prof. Andreas Efstathiou European University Cyprus, Cyprus | Radiative transfer models and studies of galaxy evolution | 27.10.2014 12:00 |
Dr. Ioanna Tsagouri National Observatory of Athens, Greece | Ionospheric forecasts for space weather mitigation | 22.10.2014 12:00 |
Dr. Padelis Papadopoulos University of Cardiff, UK | The state and mass of H2 gas in star-forming galaxies: A new emerging view in the age of Herschel and ALMA | 16.10.2014 12:00 |
Dr. Olga Sykioti National Observatory of Athens, Greece | Hyperspectral and Microwave remote sensing in environmental mapping and monitoring | 02.10.2014 12:00 |
Dr. Anezina Solomonidou NASA - Jet Propulsion Laboratory, Caltech, USA | Unveiling Titan's mid-latitude surface regions | 24.09.2014 12:00 |
Σεμινάρια
Τα σεμινάρια του Iνστιτούτου Αστρονομίας, Αστροφυσικής, Διαστημικών Εφαρμογών και Τηλεπισκόπησης (IAAΔΕΤ) πραγματοποιούνται σε σχεδόν εβδομαδιαία βάση στην αίθουσα “Αιμίλιος Χαρλαύτης”. Η σημείωση * υποδηλώνει σεμινάρια που θα γίνουν στην αίθουσα του θόλου του τηλεσκοπίου Νewall. Ερευνητές που σκοπεύουν να επισκεφθούν την Αθήνα και επιθυμούν να δώσουν σεμινάριο στα μέλη του Ινστιτούτου, μπορούν να επικοινωνήσουν με τoν Α. Γεωργακάκη ή την Α. Μπονάνου. Οι ομιλίες γίνονται στην αγγλική γλώσσα.
Η διαθεσιμότητα της αίθουσας βρίσκεται εδώ.